Market changes
Checking market snapshotsWe’ll show changes only when they can be compared.
Compare current standings, upcoming games, and published moneyline, spread and points prices. Model estimates and public prices are kept separate; unavailable data is labelled.
Your daily briefing
60 listed upcoming games
UTC fallback. Your local time appears when the page is ready.
We’ll show changes only when they can be compared.
Only current selections you can access appear here.
Published schedule captured 2026-10-06T20:56:25.110008Z. UTC fallback. Captured snapshots, not live prices.
Visit comparisons are browser-local. No market change or profit is inferred from missing data.
Our simulation model next to the market for the games coming up. Start here, then dig into the table below.
Checking today’s model and market numbers…
| # | Home | Away | Kickoff · UTC | Home ML | Away ML | Source |
|---|---|---|---|---|---|---|
| 1 | Charlotte Hornets | Brooklyn Nets | Oct 06, 23:00 UTCPreseason | -194 | +160 | Reference snapshot |
| 2 | Oklahoma City Thunder | New Orleans Pelicans | Oct 07, 00:00 UTCPreseason | -136 | +115 | Reference snapshot |
| 3 | Utah Jazz | Denver Nuggets | Oct 07, 01:00 UTCPreseason | -105 | -115 | Reference snapshot |
| 4 | Golden State Warriors | Los Angeles Lakers | Oct 07, 02:00 UTCPreseason | -168 | +140 | Reference snapshot |
| 5 | Indiana Pacers | Minnesota Timberwolves | Oct 07, 23:00 UTCPreseason | +112 | -139 | Reference snapshot |
| 6 | Memphis Grizzlies | Orlando Magic | Oct 08, 00:00 UTCPreseason | +110 | -130 | Reference snapshot |
| 7 | Oklahoma City Thunder | Milwaukee Bucks | Oct 08, 00:00 UTCPreseason | — | — | No snapshot |
| 8 | Chicago Bulls | Phoenix Suns | Oct 08, 00:00 UTCPreseason | +118 | -143 | Reference snapshot |
| 9 | Portland Trail Blazers | Golden State Warriors | Oct 08, 02:00 UTCPreseason | — | — | No snapshot |
| 10 | Cleveland Cavaliers | Boston Celtics | Oct 08, 23:00 UTCPreseason | — | — | No snapshot |
| 11 | Miami Heat | New Orleans Pelicans | Oct 08, 23:30 UTCPreseason | — | — | No snapshot |
| 12 | Brooklyn Nets | Philadelphia 76ers | Oct 08, 23:30 UTCPreseason | — | — | No snapshot |
| 13 | New York Knicks | Washington Wizards | Oct 08, 23:30 UTCPreseason | — | — | No snapshot |
| 14 | San Antonio Spurs | Atlanta Hawks | Oct 09, 00:00 UTCPreseason | — | — | No snapshot |
| 15 | Los Angeles Lakers | Sacramento Kings | Oct 09, 02:30 UTCPreseason | — | — | No snapshot |
| 16 | Dallas Mavericks | Houston Rockets | Oct 09, 12:00 UTCPreseason | — | — | No snapshot |
| Match | Selection | Model % | Fair odds | Market % | Gap (pp) |
|---|
Tap + Slip on any row to add it. One slip works across EPL, NBA, NFL and NHL and stays on this device.
Model validation evidence becomes available with model rows. This is not a profit or ROI backtest.
Current-season results and published rosters are collected from public sources. Coverage and timestamps are shown.
Open the simulator separately to explore the selected matchup. Rankings do not wait for a simulation to finish.
Compare independent model estimates with timestamped market references when settlement rules match. A probability gap is not a guaranteed advantage.
| Team | GP | Wins | |
|---|---|---|---|
| 1 | Miami Heat 1-0 | 1 | 1 |
| 1 | Los Angeles Lakers 1-0 | 1 | 1 |
| 1 | Philadelphia 76ers 1-0 | 1 | 1 |
| 1 | Minnesota Timberwolves 1-0 | 1 | 1 |
| 1 | Utah Jazz 1-0 | 1 | 1 |
| 1 | Memphis Grizzlies 1-0 | 1 | 1 |
| 1 | LA Clippers 1-0 | 1 | 1 |
| 1 | Detroit Pistons 1-0 | 1 | 1 |
| 9 | Boston Celtics 0-0 | 0 | 0 |
| 9 | Brooklyn Nets 0-0 | 0 | 0 |
| 9 | Charlotte Hornets 0-0 | 0 | 0 |
| 9 | Chicago Bulls 0-0 | 0 | 0 |
| 9 | Cleveland Cavaliers 0-0 | 0 | 0 |
| 9 | Dallas Mavericks 0-0 | 0 | 0 |
| 9 | Houston Rockets 0-0 | 0 | 0 |
| 9 | Indiana Pacers 0-0 | 0 | 0 |
| 9 | New Orleans Pelicans 0-0 | 0 | 0 |
| 9 | Oklahoma City Thunder 0-0 | 0 | 0 |
| 9 | Orlando Magic 0-0 | 0 | 0 |
| 9 | Portland Trail Blazers 0-0 | 0 | 0 |
| 9 | San Antonio Spurs 0-0 | 0 | 0 |
| 9 | Washington Wizards 0-0 | 0 | 0 |
| 9 | Phoenix Suns 0-1 | 1 | 0 |
| 9 | Golden State Warriors 0-1 | 1 | 0 |
| 9 | Atlanta Hawks 0-1 | 1 | 0 |
| 9 | Denver Nuggets 0-1 | 1 | 0 |
| 9 | Milwaukee Bucks 0-1 | 1 | 0 |
| 9 | New York Knicks 0-1 | 1 | 0 |
| 9 | Toronto Raptors 0-1 | 1 | 0 |
| 9 | Sacramento Kings 0-1 | 1 | 0 |
Pick a game and run 100 fast event-based simulations. Each run uses player profiles, availability, shooting accuracy, fatigue, tactical style and match-rule checks; no video frames are rendered.
| Market | Selection | Hit rate | Fair odds |
|---|
Choose your starters, swap a player with the bench, and save the lineup for the simulator below. The playing surface is ready before the roster loads.
Roster: loading current teams and availability…
Select a jersey, then a compatible squad player. Schematic positions; the other team stays unchanged.
Loading roster data. The field is available immediately.
Save your starters here. Then click Run in the simulator below. Saving is free and does not start a simulation.
The simulator below uses the saved players. Changes made afterward do not affect it until you save again.
Save the lineup above, then click Run here. The simulator is idle.
Expand to inspect current rosters and available statistics.
Roster selections are projected, not confirmed lineups. A dash means unavailable, not zero. Reported salary is not transfer value, cap hit, or guaranteed compensation.
| Player | Position | Status | Games | Derived FP / game | Reported salary · USD |
|---|