Market changes
Checking market snapshotsWe’ll show changes only when they can be compared.
Compare current standings, upcoming matches, and published moneyline, goals and other football prices. Model estimates and public prices are kept separate; unavailable data is labelled.
Your daily briefing
20 listed upcoming matches
UTC fallback. Your local time appears when the page is ready.
We’ll show changes only when they can be compared.
Only current selections you can access appear here.
Published schedule captured 2026-10-06T20:54:24.661882Z. UTC fallback. Captured snapshots, not live prices.
Visit comparisons are browser-local. No market change or profit is inferred from missing data.
Our simulation model next to the market for the games coming up. Start here, then dig into the table below.
Checking today’s model and market numbers…
| # | Home | Away | Kickoff · UTC | Home ML | Draw | Away ML | Source |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | Leeds | Oct 10, 11:30 UTCGW 6 | -278 | +380 | +700 | Reference snapshot |
| 2 | Aston Villa | Brentford | Oct 10, 14:00 UTCGW 6 | +160 | +250 | +150 | Reference snapshot |
| 3 | Chelsea | Bournemouth | Oct 10, 14:00 UTCGW 6 | -143 | +310 | +333 | Reference snapshot |
| 4 | Ipswich Town | Fulham | Oct 10, 14:00 UTCGW 6 | +175 | +250 | +140 | Reference snapshot |
| 5 | Sunderland | Brighton | Oct 10, 14:00 UTCGW 6 | +188 | +240 | +130 | Reference snapshot |
| 6 | Man Utd | Spurs | Oct 10, 16:30 UTCGW 6 | -143 | +310 | +333 | Reference snapshot |
| 7 | Crystal Palace | Nott'm Forest | Oct 11, 13:00 UTCGW 6 | +162 | +230 | +165 | Reference snapshot |
| 8 | Hull City | Everton | Oct 11, 13:00 UTCGW 6 | +260 | +230 | +105 | Reference snapshot |
| 9 | Liverpool | Man City | Oct 11, 15:30 UTCGW 6 | +155 | +265 | +150 | Reference snapshot |
| 10 | Coventry City | Newcastle | Oct 12, 19:00 UTCGW 6 | +225 | +260 | +110 | Reference snapshot |
| 11 | Everton | Chelsea | Oct 17, 11:30 UTCGW 7 | +180 | +260 | +125 | Reference snapshot |
| 12 | Brentford | Liverpool | Oct 17, 14:00 UTCGW 7 | +170 | +270 | +135 | Reference snapshot |
| 13 | Fulham | Hull City | Oct 17, 14:00 UTCGW 7 | -149 | +290 | +375 | Reference snapshot |
| 14 | Man City | Ipswich Town | Oct 17, 14:00 UTCGW 7 | -455 | +538 | +1075 | Reference snapshot |
| 15 | Newcastle | Aston Villa | Oct 17, 16:30 UTCGW 7 | +108 | +275 | +215 | Reference snapshot |
| 16 | Bournemouth | Sunderland | Oct 18, 13:00 UTCGW 7 | -102 | +255 | +260 | Reference snapshot |
| Match | Selection | Model % | Fair odds | Market % | Gap (pp) |
|---|
Tap + Slip on any row to add it. One slip works across EPL, NBA, NFL and NHL and stays on this device.
Model validation evidence becomes available with model rows. This is not a profit or ROI backtest.
Current-season results and published rosters are collected from public sources. Coverage and timestamps are shown.
Open the simulator separately to explore the selected matchup. Rankings do not wait for a simulation to finish.
Compare independent model estimates with timestamped market references when settlement rules match. A probability gap is not a guaranteed advantage.
| Team | GP | Pts | |
|---|---|---|---|
| 1 | Manchester City 5-0-0 | 5 | 15 |
| 2 | Arsenal 4-0-1 | 5 | 12 |
| 3 | Brighton & Hove Albion 3-1-1 | 5 | 10 |
| 4 | Brentford 2-3-0 | 5 | 9 |
| 5 | Leeds United 2-3-0 | 5 | 9 |
| 6 | Liverpool 2-3-0 | 5 | 9 |
| 7 | Everton 2-3-0 | 5 | 9 |
| 8 | Hull CityUP 2-2-1 | 5 | 8 |
| 9 | Newcastle United 2-2-1 | 5 | 8 |
| 10 | Chelsea 2-1-2 | 5 | 7 |
| 11 | Ipswich TownUP 2-0-3 | 5 | 6 |
| 12 | Manchester United 1-2-2 | 5 | 5 |
| 13 | Nottingham Forest 1-2-2 | 5 | 5 |
| 14 | Sunderland 1-1-3 | 5 | 4 |
| 15 | Crystal Palace 1-1-3 | 5 | 4 |
| 16 | Aston Villa 1-1-3 | 5 | 4 |
| 17 | AFC Bournemouth 0-3-2 | 5 | 3 |
| 18 | Coventry CityUP 1-0-4 | 5 | 3 |
| 19 | Fulham 0-2-3 | 5 | 2 |
| 20 | Tottenham Hotspur 0-2-3 | 5 | 2 |
Pick a match and run 100 fast event-based simulations. Each run uses player profiles, availability, shooting accuracy, fatigue, tactical style and match-rule checks; no video frames are rendered.
| Market | Selection | Hit rate | Fair odds |
|---|
Choose your starters, swap a player with the bench, and save the lineup for the simulator below. The playing surface is ready before the roster loads.
Roster: loading current teams and availability…
Select a jersey, then a bench replacement. Switch teams above to edit the other XI.
Loading roster data. The field is available immediately.
Save your starters here. Then click Run in the simulator below. Saving is free and does not start a simulation.
The simulator below uses the saved players. Changes made afterward do not affect it until you save again.
Save the lineup above, then click Run here. The simulator is idle.